Indoor Track Records
School Records
55m DASH GIRLS | 7.54 -1996 | Katherine Whitney |
55m DASH BOYS | 6.56 -2009 | Dawayne Sebastian |
55m HURDLES GIRLS | 8.40 - 2013 | Chenoa Sebastian |
55m HURDLES BOYS | 7.66 - 1995 | Steve Stamatien |
200m BOYS | 22.31 - 2013 | Joe Carter |
300m GIRLS | 41.36 - 2001 | Jenny Worth |
300m BOYS | 35.22 - 2013 | Joe Carter |
400m GIRLS | 59.73 - 2002 | Jenny Worth |
400m BOYS | 51.02 - 2009 | Fred Hewett |
00m GIRLS | 1:17.77 - 1998 | Lauren Esposito |
500m BOYS | 1:07.79 - 1990 | David Rak |
600m GIRLS | 1:36.38-1997 | Lauren Esposito |
600m BOYS | 1:23.10 - 2007 | Andrew Esposito |
800m GIRLS | 2:18.30 - 1998 | Lauren Esposito |
800m BOYS | 1:56.81 - 2008 | Andrew Esposito |
60m HURDLES GIRLS | 9.28 - 2013 | Chenoa Sebastian |
60M Hurdles Boys | 8.9 - 2008 | Tyler Edwardsen |
1000m GIRLS | 2:59.66 - 2013 | Lauren Scahill |
1000m BOYS | 2:33.29 - 2008 | Andrew Esposito |
1600m GIRLS | 5:17.8 - 2013 | Lauren Scahill |
1600m BOYS | 4:24.61 - 2005 | Nick Rezendes |
3200m GIRLS | 11:45.57 - 2016 | Megan Brawner |
3200m BOYS | 9:16.9 - 1975 | Greg Senick |
5000m BOYS | 16:37.83 - 2007 | David Billing |
GIRLS SHOT PUT | 42ft. 7 1/2in. - 2003 | Lacey-Ann Parker |
BOYS SHOT PUT | 52ft. 4in. - 1999 | Chad Wooten |
GIRLS POLE VAULT | 9ft. 6in. - 2013 | Austin Graber |
BOYS POLE VAULT | 13ft. 3 3/4in. - 1978 | Wayne Dalton |
Girls Pentathlon | 2662 pts. - 2007 | Julia Saccone |
Boys Pentathlon | 3075 pts. - 2004 | Rich Hildebrandt |
BOYS 28#Wt. THROW | 32ft. 8in. - 1977 | Lars Anderson |
GIRLS HIGH JUMP | 5ft. 6in. - 1990 | Amy Toth |
BOYS HIGH JUMP | 6ft. 3in. - 1975 | Pete Boucher |
GIRLS TRIPLE JUMP | 34ft. 1in. - 2010 | Alison Mueller |
BOYS TRIPLE JUMP | 41ft. 7.5in. - 2016 | Collin Wiltshire |
GIRLS LONG JUMP | 17ft. 1 1/4in. - 1991 | Amy Toth |
BOYS LONG JUMP | 22ft. 4 1/4in. - 1981 | Chris Mazzaia |
GIRLS SHUTTLE HURDLE | 38.78 - 2003 | Tara Case, Abby Hayes, |
BOYS SHUTTLE HURDLE | 33.58 - 1993 | Dan Miller, Richie Obrero, |
Girls Sprint Medley (M)insert Rowinsert Columnremove Rowremove Columnmerge Cellssplit Celladd Header Columnadd Header Row | 4:13.70 - 1998 | Katherine Whitney, Natalie Thomas, |
BOYS SPRINT MEDLEY (M) | 3:34.84 - 2008 | Denzel Allen, Sam Saccomano, |
GIRLS SPRINT MEDLEY (ECC) | 4:02.9 - 2012 | Chantel White, Chenoa Sebastian, |
BOYS SPRINT MEDLEY (ECC) | 3:20.81 - 2008 | Sam Saccomano, Steve Jenkinson, |
GIRLS DISTANCE MEDLEY (M) | 13:18.34 - 2001 | Jenny Worth, Beth Littlefield, |
BOYS DISTANCE MEDLEY (M) | 10:38.48 - 2004 | Ryan Moore, Jon Stakley, |
GIRLS 4x180m RELAY (ECC) | 1:38.85 - 2010 | Kaylyn Bruciati, Emily Loy, |
Boys 4x180m RELAY (ECC) | 1:23.69 - 2013 | Joe Carter, Alex Paterson, |
BOYS 4x1mile Relay | 18:38.12 - 2004 | David Holliday, Ryan Moore, |
GIRLS 4x200m RELAY | 1:48.73 - 1994 | Tammy Ives, Sara Watkinson, |
BOYS 4x200m RELAY | 1:31.06 - 2013 | Joe Carter, Alex Paterson, |
GIRLS 4x240m RELAY | 2:22.4 - 1995 (Staples High) | Kelly Finlan, Tammy Ives, |
BOYS 4x240m RELAY | None | |
GIRLS 4x360m RELAY | 3:43.30 - 1998 | Sarah Lastella, Krissy Rhorer, |
BOYS 4x360m RELAY | 3:10.44 - 2008 | Fred Hewett, Kevin Esposito, |
GIRLS 4x400m RELAY | 4:06.27 - 1998 | Krissy Rhorer, Sarah Lastella, |
BOYS 4x400m RELAY | 3:28.58 - 2008 | Fred Hewett, Kevin Esposito, |
GIRLS 4x720m RELAY (ECC) | 9:05.93 - 2008 | Chelsea Leverette, Danielle Donahue, |
BOYS 4x720m RELAY (ECC) | 7:18.2 - 1996 | Scott Dewire, Mike Cook, |
GIRLS 4x800m RELAY | 10:00.36 - 1998 | Morgan Galante, April Harvey, |
BOYS 4x800m RELAY | 8:06.23 - 2004 | Nick Rezendes, Ryan Moore, |
GIRLS SHOT PUT RELAY (3p) | 94ft. 1in. - 2003 | Lacey-Ann Parker, Stephanie Johnson, |
BOYS SHOT PUT RELAY (3p) | 126ft. 5in. - 1999 | Chad Wooten, Steve Cue, |
GIRLS LONG JUMP RELAY (3p) | 44ft. 2 1/2in. - 2008 | Wahnetah Carty, Audrey Higgins, |
BOYS LONG JUMP RELAY (3p) | 55ft. 5in. - 1998 | Jerimiah Lowe, Vinnie Hall, |
Girls High Jump Relay (3p) | 13 ft. 9in. - 1999 & 2007 | Alison Toth, Mary Ellen Dolat, Tara O'Brien, |
Boys High Jump Relay (3p) | None |
Retired Records
GIRLS 4x200 (yd) RELAY | 1:45.7 - 1981 | Lisa Cutts, Diane Morris, |
BOYS 4x200 (yd) RELAY | 1:26.3 - 1975 | Ron Burns, Peter Boucher, |
Girls 4x352 (yd) RELAY | 3:22.42 - 1981 | Cathy Jablonka, Heidi Emerich, |
BOYS 4x352 (yd) RELAY | 2:54.91 - 1988 | Chris Angelo, Dave Gellar, |
GIRLS 4x400 (yd) RELAY | 3:54.3 - 1986 | Mary Jablonka, Christine Lovendosky, |
BOYS 4x400 (yd) RELAY | 3:14.1 -1974 | Bob Flora, John Flora, |
BOYS 4x400 (yd) RELAY | 3:14.1 - 1978 | James Washington, Bob Lane, |
GIRLS SHUTTLE HURDLE | 33.6 - 1997 | Cheryl Luginsland, Morgan Galante, |
BOYS 4x800 (yd) RELAY | 7:37.8 - 1985 | Kurt Schaufler, Dave Martin, |
GIRLS SPRINT MEDLEY (yd) | None | |
BOYS SPRINT MEDLEY (yd) | 3:28.40 - 1989 | David Rak, Jason Hollandersky, |
GIRLS DISTANCE MEDLEY (yd) | None | |
BOYS DISTANCE MEDLEY (yd) | 10:13.3 - 1985 | Dave Martin, Bill Fain, Rob Carbray, Todd Williams |
GIRLS SHOT RELAY (2p) | 62ft. 9in.-1983 | Stacey Haynes, Dominik |
GIRLS LONG JUMP RELAY (2p) | 26ft. 6 1/4in.-1983 | Stacey Haynes, Dominik |
Junior Records
55m DASH GIRLS | 7.63 - 2011 | Emily Loy |
55m DASH BOYS | 6.66 - 1996 & 2013 | Kieran Jones & Joe Carter |
55m HURDLES GIRLS | 8.40 - 2013 | Chenoa Sebastain |
55m HURDLES BOYS | 7.74 - 2008 | Tyler Edwardsen |
300m GIRLS | 41.36 - 2001 | Jenny Worth |
300m BOYS | 35.22 - 2013 | Joe Carter |
400m GIRLS | 59.94 - 2001 | Jenny Worth |
400m BOYS | 51.9 - 2008 | Fred Hewett |
500m GIRLS | 1:18.01 - 2001 | Jenny Worth |
500m BOYS | 1:07.79 - 1990 | David Rak |
600m GIRLS | 1:36.38-1997 | Lauren Esposito |
600m BOYS | 1:23.10 - 2007 | Andrew Esposito |
800m GIRLS | 2:20.49 - 2013 | Lauren Scahill |
800m BOYS | 1:59.73 - 2007 | Andrew Esposito |
1000m GIRLS | 2:59.66 - 2013 | Lauren Scahill |
1000m BOYS | 2:37 - 1985 | Rob Carbray |
1600m GIRLS | 5:17.8 - 2013 | Lauren Scahill |
1600m BOYS | 4:27.3 - 2003 | David Holliday |
3200m GIRLS | 11:48.4-1983 | Kristen Vogel |
3200m BOYS | 9:24.8-1973 | John Flora |
HIGH JUMP GIRLS | 5ft. 6in. - 1990 | Amy Toth |
HIGH JUMP BOYS | 6ft. 2in. - 1985 | Kurt Shaufler |
SHOT PUT GIRLS | 41ft. 6 1/2in. - 2002 | Lacey-Ann Parker |
SHOT PUT BOYS | 51ft. 11in. - 1998 | Chad Wooten |
LONG JUMP GIRLS | 17ft. 1in. - 1990 | Amy Toth |
TRIPLE JUMP GIRLS | 32ft. 7.5in. - 2009 | Amy Toth |
LONG JUMP BOYS | 22ft. 4 1/4in. - 1981 | Chris Mazzaia |
POLE VAULT BOYS | 12ft. 9in. - 1977 | Wayne Dalton |
POLE VAULT GIRLS | 9ft. 6in. - 2013 | Austin Graber |
Sophomore Records
55m DASH GIRLS | 7.54 - 1996 | Katherine Whitney |
55m DASH BOYS | 6.56 - 2009 | Dawayne Sebastian |
55m HURDLES GIRLS | 8.76 - 2012 | Chenoa Sebastian |
55m HURDLES BOYS | 7.8 - 1989 | Tom Whipple |
300m GIRLS | 43.01 - 2010 | Emily Loy |
300m BOYS | 37.64 - 2007 | Fred Hewett |
400m GIRLS | 61.5 - 2000 | Jenny Worth |
400m BOYS | 52.7 - 2007 | Fred Hewett |
500m GIRLS | 1:19.61 - 2000 | Jenny Worth |
500m BOYS | 1:10.6 - 1989 | David Rak |
600m GIRLS | 1:44.8 - 2012 | Lauren Scahill |
600m BOYS | 1:26.57 - 2008 | Kevin Esposito |
800m GIRLS | 2:20.59 - 2000 | Jenny Worth |
800m BOYS | 2:04.3 - 2003 | Nick Rezendes |
1000m GIRLS | 3:12.01 - 2012 | Lauren Scahill |
1000m BOYS | 2:45.5 - 1984 | Rob Carbray |
1600m GIRLS | 5:36.61 - 1994 | Meg Wallace |
1600m BOYS | 4:40.24 - 2003 | Nick Rezendes |
3200m GIRLS | 12:08.24 - 1994 | Meg Wallace |
3200m BOYS | 9:42.0 - 1972 | John Flora |
HIGH JUMP GIRLS | 5ft. 2in. - 1999 | MaryEllen Dolat |
HIGH JUMP BOYS | 6ft. 1in. - 1989 | Tom Whipple |
SHOT PUT GIRLS | 34ft. 7 1/2in. - 2001 | Lacey-Ann Parker |
SHOT PUT BOYS | 44ft. 4 3/4in. - 1997 | Chad Wooten |
LONG JUMP GIRLS | 17ft. 0in. - 2009 | Wahnetah Carty |
LONG JUMP BOYS | 19ft. 10 1/2in. - 1996 | Jeremiah Lowe |
POLE VAULT BOYS | 10ft. 6in. - 1976 & 2001 | Wayne Dalton & Matt Nemeth |
POLE VAULT GIRLS | 8ft - 2003 | Nicole Amezquito |
Triple Jump Record Boys | 41ft. 7.5in - 2016 | Collin Wiltshire |
Freshman Records
55m DASH GIRLS | 7.74 - 1995 | Katherine Whitney |
55m DASH BOYS | 6.79 - 2008 | Dawayne Sebastian |
55m HURDLES GIRLS | 9.11 - 2011 | Chenoa Sebastian |
55m HURDLES BOYS | 8.7 - 1988 | Tom Whipple |
300m GIRLS | 44.55 - 1995 | Katherine Whitney |
300m BOYS | 38.5 - 1984 | Marvin Christley |
400m GIRLS | 64.6 - 2006 | Rachel Hipplewitz |
400m BOYS | 54.0 - 1989 | Mike Daggett |
500m GIRLS | 1:24.4 - 1991 | Karen Rak |
500m BOYS | 1:13.2 - 1984 | Marvin Christley |
600m GIRLS | 1:46.82 - 2011 | Lauren Scahill |
600m BOYS | 1:34.6 - 2005 | Andrew Esposito |
800m GIRLS | 2:23.6 - 1999 | Jenny Worth |
800m BOYS | 2:10.4 - 2001 | Ryan Moore |
1000m GIRLS | 3:15.00 - 1999 | Jenny Worth |
1000m BOYS | 2:49.60 - 2001 | Ryan Moore |
1600m GIRLS | 5:38.23 - 2001 | Laura Walsh |
1600m BOYS | 4:54.07 - 2002 | Nick Rezendes |
3200m GIRLS | 11:57.2 - 1986 | Kersey Lawrence |
3200m BOYS | 10:20.2 - 1998 | Ed Foster |
HIGH JUMP GIRLS | 4ft. 6 in. - 1989 | Heather Dodge |
HIGH JUMP BOYS | 5ft. 6in. - 1988 | Tom Whipple |
SHOT PUT GIRLS | 29ft. 10 1/2in. - 2001 | Liz Storvick |
SHOT PUT BOYS | 39ft. 4 3/4in. - 1988 | Tom Whipple |
LONG JUMP GIRLS | 16ft. 11in. - 2008 | Wahnetah Carty |
LONG JUMP BOYS | 17ft. 8in. - 2016 | James Smith |
POLE VAULT BOYS | 9ft. - 2000 | Matt Nemeth |
POLE VAULT GIRLS | 7ft. 6in. - 2013 | Cassie Coates |